Honda CG150 vs CFMOTO 700MT
Comparing the Honda CG150 (2025, 149.2cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 459,900.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 2,890,100
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | CFMOTO 700MT |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | ADV |
| Model | CG150 | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 459,900.00 | PKR 3,350,000.00 |
| Engine (cc) | 149.2 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder OHC | Parallel Twin DOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 83 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.1:1 | 11.6:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Electronic Fuel Injection |
| Starting Mechanism | Self-start and Kick-start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 11.9 | 73.7 |
| Torque (Nm) | 12.5 | 68 |
| Top Speed (kph) | 125 | 180 |
| 0-100 (s) | 11 | 7.5 |
| Weight (kg) | 118 | 218 |
| Dry Weight (kg) | -- | 218 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 773 | 840 |
| Ground Clearance (mm) | 171 | 170 |
| Wheelbase (mm) | 1316 | 1445 |
| Fuel Tank (L) | 11.4 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 456 km | 324 km |
| Front Tire | 2.75-18 | 110/80-19 CST |
| Rear Tire | 90/90-18 | 150/70-17 CST |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum (with CBS) | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Steel tubular frame |
| Front Suspension | Telescopic fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin shock absorbers | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


