Metro T9 Sport vs CFMOTO 650MT
Comparing the Metro T9 Sport (2024, 150cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 320,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 2,655,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | CFMOTO 650MT |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Naked | ADV |
| Model | T9 Sport | 650MT |
| Year | 2024 | 2025 |
| Price | PKR 320,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 150 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 83 |
| Stroke (mm) | 57.8 | 60 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 55.6 |
| Torque (Nm) | 10.5 | 54.4 |
| Top Speed (kph) | 115 | 170 |
| 0-100 (s) | -- | 7.8 |
| Weight (kg) | -- | 206 |
| Dry Weight (kg) | 118 | 185.7 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1320 | 1425 |
| Fuel Tank (L) | 13 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 520 km | 324 km |
| Front Tire | 80/90-18 | 120/70 ZR17 |
| Rear Tire | 90/90-18 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Tubular steel diamond frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


