Metro T9 Sport vs CFMOTO 700MT
Comparing the Metro T9 Sport (2024, 150cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 320,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 3,030,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | CFMOTO 700MT |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Naked | ADV |
| Model | T9 Sport | 700MT |
| Year | 2024 | 2020 |
| Price | PKR 320,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 150 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 83 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.0:1 | 11.6:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 73.7 |
| Torque (Nm) | 10.5 | 68 |
| Top Speed (kph) | 115 | 180 |
| 0-100 (s) | -- | 7.5 |
| Weight (kg) | -- | 218 |
| Dry Weight (kg) | 118 | 218 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1320 | 1445 |
| Fuel Tank (L) | 13 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 520 km | 324 km |
| Front Tire | 80/90-18 | 110/80-19 CST |
| Rear Tire | 90/90-18 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel tubular frame |
| Front Suspension | Telescopic Fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


