Road Prince Wego vs CFMOTO 450MT
Comparing the Road Prince Wego (2024, 150cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 410,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 2,240,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | CFMOTO 450MT |
|---|---|---|
| Brand | Road Prince | CFMOTO |
| Type | Sports | ADV |
| Model | Wego | 450MT |
| Year | 2024 | 2025 |
| Price | PKR 410,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 150 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 62 | 72 |
| Stroke (mm) | 49.5 | 55.2 |
| Compression Ratio | 9.0:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | -- | Bosch EFI |
| Starting Mechanism | Kick Start / Self Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Multi-plate Wet Clutch | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 42 |
| Torque (Nm) | 8.5 | 42 |
| Top Speed (kph) | 105 | 165 |
| 0-100 (s) | 16 | 7 |
| Weight (kg) | 128 | 175 |
| Dry Weight (kg) | 130 | 175 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 790 | 820 |
| Ground Clearance (mm) | 145 | 220 |
| Wheelbase (mm) | 1330 | 1505 |
| Fuel Tank (L) | 12 | 17.5 |
| Fuel Average (km/l) | 35+ | 25+ |
| Range (km) | 420 km | 438 km |
| Front Tire | 90/90-18 | 90/90-R21 |
| Rear Tire | 100/90-18 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | 240 | 320 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | 104 | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Double Piston | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Tubular steel |
| Front Suspension | Upside Down Forks | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


