Road Prince Wego vs CFMOTO 650MT
Comparing the Road Prince Wego (2024, 150cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 410,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 2,565,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | CFMOTO 650MT |
|---|---|---|
| Brand | Road Prince | CFMOTO |
| Type | Sports | ADV |
| Model | Wego | 650MT |
| Year | 2024 | 2025 |
| Price | PKR 410,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 150 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 62 | 83 |
| Stroke (mm) | 49.5 | 60 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Kick Start / Self Start | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Multi-plate Wet Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 55.6 |
| Torque (Nm) | 8.5 | 54.4 |
| Top Speed (kph) | 105 | 170 |
| 0-100 (s) | 16 | 7.8 |
| Weight (kg) | 128 | 206 |
| Dry Weight (kg) | 130 | 185.7 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 790 | 840 |
| Ground Clearance (mm) | 145 | 170 |
| Wheelbase (mm) | 1330 | 1425 |
| Fuel Tank (L) | 12 | 18 |
| Fuel Average (km/l) | 35+ | 18+ |
| Range (km) | 420 km | 324 km |
| Front Tire | 90/90-18 | 120/70 ZR17 |
| Rear Tire | 100/90-18 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 240 | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 104 | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Double Piston | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Tubular steel diamond frame |
| Front Suspension | Upside Down Forks | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


