Superstar Batllo 4 vs CFMOTO 450MT
Comparing the Superstar Batllo 4 (2026, 200cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 515,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 2,135,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | CFMOTO 450MT |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Sports | ADV |
| Model | Batllo 4 | 450MT |
| Year | 2026 | 2025 |
| Price | PKR 515,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 200 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 55.2 |
| Compression Ratio | 9.2:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | Wet, multi-plate, slipper-type |
| Final Drive | -- | Chain |
| Power (hp) | 14 | 42 |
| Torque (Nm) | 14 | 42 |
| Top Speed (kph) | 110 | 165 |
| 0-100 (s) | 12 | 7 |
| Weight (kg) | 133 | 175 |
| Dry Weight (kg) | 133 | 175 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 775 | 820 |
| Ground Clearance (mm) | -- | 220 |
| Wheelbase (mm) | -- | 1505 |
| Fuel Tank (L) | 12 | 17.5 |
| Fuel Average (km/l) | 40+ | 25+ |
| Range (km) | 480 km | 438 km |
| Front Tire | Front 17 | 90/90-R21 |
| Rear Tire | 120/70-17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Tubular steel |
| Front Suspension | Telescopic Forks | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | -- | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


