Superstar Batllo 4 vs CFMOTO 650MT
Comparing the Superstar Batllo 4 (2026, 200cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 515,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 2,460,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
Superstar Batllo 4
133 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Superstar Batllo 4 | CFMOTO 650MT |
|---|---|---|
| Brand | Superstar | CFMOTO |
| Type | Sports | ADV |
| Model | Batllo 4 | 650MT |
| Year | 2026 | 2025 |
| Price | PKR 515,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 200 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 83 |
| Stroke (mm) | -- | 60 |
| Compression Ratio | 9.2:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | -- | Wet multi-plate |
| Final Drive | -- | Chain |
| Power (hp) | 14 | 55.6 |
| Torque (Nm) | 14 | 54.4 |
| Top Speed (kph) | 110 | 170 |
| 0-100 (s) | 12 | 7.8 |
| Weight (kg) | 133 | 206 |
| Dry Weight (kg) | 133 | 185.7 |
| Dimensions (LxWxH) | 1900 x 700 x 1150 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 775 | 840 |
| Ground Clearance (mm) | -- | 170 |
| Wheelbase (mm) | -- | 1425 |
| Fuel Tank (L) | 12 | 18 |
| Fuel Average (km/l) | 40+ | 18+ |
| Range (km) | 480 km | 324 km |
| Front Tire | Front 17 | 120/70 ZR17 |
| Rear Tire | 120/70-17 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Tubular steel diamond frame |
| Front Suspension | Telescopic Forks | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | -- | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


