Suzuki GR150 vs CFMOTO 450MT
Comparing the Suzuki GR150 (2025, 150cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 552,900.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 2,097,100
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | CFMOTO 450MT |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | ADV |
| Model | GR150 | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 552,900.00 | PKR 2,650,000.00 |
| Engine (cc) | 150 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 72 |
| Stroke (mm) | 58.6 | 55.2 |
| Compression Ratio | 9.8:1 | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Bosch EFI |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 42 |
| Torque (Nm) | 11.5 | 42 |
| Top Speed (kph) | 100 | 165 |
| 0-100 (s) | 12 | 7 |
| Weight (kg) | 133 | 175 |
| Dry Weight (kg) | 133 | 175 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 765 | 820 |
| Ground Clearance (mm) | 165 | 220 |
| Wheelbase (mm) | 1310 | 1505 |
| Fuel Tank (L) | 12.5 | 17.5 |
| Fuel Average (km/l) | 45+ | 25+ |
| Range (km) | 563 km | 438 km |
| Front Tire | 2.75-18 | 90/90-R21 |
| Rear Tire | 90/90-18 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual Piston (Front) | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Tubular steel |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


