Suzuki GR150 vs CFMOTO 650MT
Comparing the Suzuki GR150 (2025, 150cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 552,900.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 2,422,100
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | CFMOTO 650MT |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | ADV |
| Model | GR150 | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 552,900.00 | PKR 2,975,000.00 |
| Engine (cc) | 150 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC (180° crank) |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 83 |
| Stroke (mm) | 58.6 | 60 |
| Compression Ratio | 9.8:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 55.6 |
| Torque (Nm) | 11.5 | 54.4 |
| Top Speed (kph) | 100 | 170 |
| 0-100 (s) | 12 | 7.8 |
| Weight (kg) | 133 | 206 |
| Dry Weight (kg) | 133 | 185.7 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 765 | 840 |
| Ground Clearance (mm) | 165 | 170 |
| Wheelbase (mm) | 1310 | 1425 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 45+ | 18+ |
| Range (km) | 563 km | 324 km |
| Front Tire | 2.75-18 | 120/70 ZR17 |
| Rear Tire | 90/90-18 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 225 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual Piston (Front) | Front: 2-piston, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Tubular steel diamond frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Upside-down telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


