Suzuki GR150 vs CFMOTO 700MT
Comparing the Suzuki GR150 (2025, 150cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 552,900.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 2,797,100
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Suzuki GR150 | CFMOTO 700MT |
|---|---|---|
| Brand | Suzuki | CFMOTO |
| Type | Commuter | ADV |
| Model | GR150 | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 552,900.00 | PKR 3,350,000.00 |
| Engine (cc) | 150 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 57 | 83 |
| Stroke (mm) | 58.6 | 64 |
| Compression Ratio | 9.8:1 | 11.6:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 11.3 | 73.7 |
| Torque (Nm) | 11.5 | 68 |
| Top Speed (kph) | 100 | 180 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 133 | 218 |
| Dry Weight (kg) | 133 | 218 |
| Dimensions (LxWxH) | 2055 x 750 x 1075 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 765 | 840 |
| Ground Clearance (mm) | 165 | 170 |
| Wheelbase (mm) | 1310 | 1445 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 45+ | 18+ |
| Range (km) | 563 km | 324 km |
| Front Tire | 2.75-18 | 110/80-19 CST |
| Rear Tire | 90/90-18 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | -- | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Dual Piston (Front) | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel tubular frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing-Arm, Coil Spring, Oil Damped | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


